Web Server Statistics for www.tucsonnorthwest.com(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Sep 05 2010 at 5:15 AM).
Successful requests: 1,651 (357)
Average successful requests per day: 59 (50)
Successful requests for pages: 1,049 (214)
Average successful requests for pages per day: 37 (30)
Failed requests: 278 (78)
Redirected requests: 79 (12)
Distinct files requested: 44 (33)
Distinct hosts served: 313 (105)
Unwanted logfile entries: 771
Data transferred: 12.30 megabytes (2.28 megabytes)
Average data transferred per day: 452.40 kilobytes (334.23 kilobytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 30 requests for pages or part thereof.
month: #pages: #reqs: Mbytes: --------: ------: -----: ------: Aug 2010: 937: 1453: 10.78:Busiest month: Aug 2010 (937 requests for pages).Sep 2010: 112: 198: 1.52:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 10 requests for pages or part thereof.
week beg.: #pages: #reqs: Mbytes: ---------: ------: -----: ------: Aug/ 8/10: 302: 448: 3.51:Busiest week: week beginning Aug/ 8/10 (302 requests for pages).Aug/15/10: 269: 418: 2.46:
Aug/22/10: 260: 420: 4.03:
Aug/29/10: 214: 358: 2.14:
Sep/ 5/10: 4: 7: 0.17:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 5 requests for pages or part thereof.
day: #pages: #reqs: Mbytes: ---: ------: -----: ------: Sun: 145: 235: 1.30:Mon: 145: 215: 1.11:
Tue: 115: 202: 1.44:
Wed: 177: 255: 1.97:
Thu: 160: 245: 2.14:
Fri: 166: 262: 3.29:
Sat: 141: 237: 1.06:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5 requests for pages or part thereof.
hour: #pages: #reqs: Mbytes: ----: ------: -----: ------: 0: 35: 47: 0.24:1: 32: 55: 0.20:
2: 152: 195: 1.75:
3: 35: 55: 0.45:
4: 28: 45: 0.21:
5: 24: 36: 0.11:
6: 25: 43: 0.17:
7: 59: 84: 1.17:
8: 46: 81: 0.27:
9: 57: 84: 1.18:
10: 50: 81: 0.67:
11: 33: 60: 0.24:
12: 94: 125: 0.81:
13: 26: 47: 0.25:
14: 34: 64: 0.26:
15: 26: 51: 0.19:
16: 34: 60: 1.00:
17: 37: 59: 0.30:
18: 34: 57: 1.46:
19: 26: 43: 0.21:
20: 28: 45: 0.20:
21: 51: 90: 0.41:
22: 49: 90: 0.35:
23: 34: 54: 0.20:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
177: 16.87%: 393: 23.80%: 3.15: 25.59%: .net (Networks)
292: 27.84%: 481: 29.13%: 2.82: 22.89%: .com (Commercial)
229: 21.83%: 291: 17.63%: 2.53: 20.56%: .ru (Russia)
239: 22.78%: 305: 18.47%: 2.05: 16.66%: [unresolved numerical addresses]
36: 3.43%: 40: 2.42%: 1.00: 8.10%: .ua (Ukraine)
24: 2.29%: 26: 1.57%: 0.27: 2.21%: [unknown domain]
15: 1.43%: 15: 0.91%: 0.11: 0.93%: .de (Germany)
10: 0.95%: 25: 1.51%: 0.11: 0.92%: .in (India)
5: 0.48%: 14: 0.85%: 0.06: 0.46%: .au (Australia)
3: 0.29%: 9: 0.55%: 0.04: 0.31%: .nl (Netherlands)
1: 0.10%: 1: 0.06%: 0.03: 0.22%: .id (Indonesia)
3: 0.29%: 6: 0.36%: 0.02: 0.14%: .sc (Seychelles)
2: 0.19%: 17: 1.03%: 0.02: 0.13%: .jp (Japan)
1: 0.10%: 4: 0.24%: 0.02: 0.12%: .mx (Mexico)
1: 0.10%: 3: 0.18%: 0.01: 0.10%: .za (South Africa)
1: 0.10%: 3: 0.18%: 0.01: 0.10%: .ca (Canada)
1: 0.10%: 3: 0.18%: 0.01: 0.10%: .gov (US Government)
2: 0.19%: 4: 0.24%: 0.01: 0.10%: .it (Italy)
2: 0.19%: 2: 0.12%: 0.01: 0.10%: .il (Israel)
1: 0.10%: 1: 0.06%: 0.01: 0.08%: .lb (Lebanon)
1: 0.10%: 1: 0.06%: 0.01: 0.07%: .info (Informational)
2: 0.19%: 6: 0.36%: 0.01: 0.05%: .org (Non Profit Making Organizations)
1: 0.10%: 1: 0.06%: 0.01: 0.05%: .tt (Trinidad and Tobago)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the organizations of the computers which requested files.
Listing organizations, sorted by the number of requests.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: organization
------: ------: -----: ------: ------: ------: ------------
130: 12.39%: 303: 18.35%: 2.61: 21.25%: yahoo.net
216: 20.59%: 272: 16.47%: 2.43: 19.73%: yandex.ru
36: 3.43%: 121: 7.33%: 0.83: 6.75%: msn.com
57: 5.43%: 85: 5.15%: 0.17: 1.35%: googlebot.com
65: 6.20%: 65: 3.94%: 0.81: 6.58%: leaseweb.com
49: 4.67%: 54: 3.27%: 0.46: 3.77%: 38
25: 2.38%: 45: 2.73%: 0.27: 2.20%: ask.com
37: 3.53%: 41: 2.48%: 0.44: 3.54%: 89
36: 3.43%: 40: 2.42%: 1.00: 8.10%: dc.ukrtelecom.ua
39: 3.72%: 39: 2.36%: 0.23: 1.85%: as13448.com
15: 1.43%: 29: 1.76%: 0.11: 0.90%: amazonaws.com
24: 2.29%: 26: 1.57%: 0.27: 2.21%: [unknown domain]
7: 0.67%: 26: 1.57%: 0.04: 0.30%: 220.181
25: 2.38%: 25: 1.51%: 0.15: 1.19%: 123
24: 2.29%: 24: 1.45%: 0.26: 2.08%: 95
22: 2.10%: 22: 1.33%: 0.14: 1.14%: 188.92
8: 0.76%: 19: 1.15%: 0.08: 0.68%: 122.airtelbroadband.in
6: 0.57%: 18: 1.09%: 0.08: 0.62%: cox.net
2: 0.19%: 17: 1.03%: 0.02: 0.13%: crawl.baidu.jp
6: 0.57%: 16: 0.97%: 0.07: 0.53%: rr.com
10: 0.95%: 16: 0.97%: 0.07: 0.54%: comcast.net
14: 1.33%: 14: 0.85%: 0.08: 0.65%: 193.107
7: 0.67%: 14: 0.85%: 0.04: 0.34%: gigablast.com
10: 0.95%: 11: 0.67%: 0.08: 0.69%: verisign.com
4: 0.38%: 11: 0.67%: 0.05: 0.42%: qwest.net
3: 0.29%: 11: 0.67%: 0.02: 0.15%: baidu.com
3: 0.29%: 9: 0.55%: 0.03: 0.25%: corbina.ru
3: 0.29%: 9: 0.55%: 0.04: 0.31%: bigpond.net.au
3: 0.29%: 8: 0.48%: 0.05: 0.44%: sbcglobal.net
2: 0.19%: 8: 0.48%: 0.02: 0.13%: 64.56
3: 0.29%: 8: 0.48%: 0.02: 0.14%: 119
2: 0.19%: 7: 0.42%: 0.02: 0.13%: 74
3: 0.29%: 7: 0.42%: 0.03: 0.25%: verizon.net
7: 0.67%: 7: 0.42%: 0.06: 0.51%: uni-leipzig.de
7: 0.67%: 7: 0.42%: 0.04: 0.33%: altushost.com
2: 0.19%: 6: 0.36%: 0.03: 0.21%: alice.nl
3: 0.29%: 6: 0.36%: 0.02: 0.14%: sc
2: 0.19%: 6: 0.36%: 0.01: 0.10%: 216.207
4: 0.38%: 6: 0.36%: 0.03: 0.25%: 201.230
6: 0.57%: 6: 0.36%: 0.06: 0.52%: 12
6: 0.57%: 6: 0.36%: 0.05: 0.41%: 183.91
2: 0.19%: 6: 0.36%: 0.03: 0.21%: 115
2: 0.19%: 5: 0.30%: 0.01: 0.05%: dotnetdotcom.org
0: : 5: 0.30%: 0.00: : picsearch.com
3: 0.29%: 5: 0.30%: 0.02: 0.18%: theplanet.com
2: 0.19%: 4: 0.24%: 0.01: 0.12%: 125
2: 0.19%: 4: 0.24%: 0.00: : exabot.com
2: 0.19%: 4: 0.24%: 0.01: 0.10%: botje.com
4: 0.38%: 4: 0.24%: 0.04: 0.29%: hinet.net
2: 0.19%: 4: 0.24%: 0.01: 0.10%: 87
4: 0.38%: 4: 0.24%: 0.03: 0.22%: 91
2: 0.19%: 4: 0.24%: 0.02: 0.18%: 94
2: 0.19%: 4: 0.24%: 0.02: 0.14%: entireweb.com
4: 0.38%: 4: 0.24%: 0.04: 0.30%: ukrtel.net
2: 0.19%: 4: 0.24%: 0.01: 0.10%: tiscali.it
1: 0.10%: 4: 0.24%: 0.02: 0.12%: megared.net.mx
1: 0.10%: 3: 0.18%: 0.01: 0.10%: isadsl.co.za
3: 0.29%: 3: 0.18%: 0.02: 0.17%: internetserviceteam.com
1: 0.10%: 3: 0.18%: 0.02: 0.13%: aircel.co.in
1: 0.10%: 3: 0.18%: 0.01: 0.10%: telnor.net
1: 0.10%: 3: 0.18%: 0.01: 0.10%: embarqhsd.net
3: 0.29%: 3: 0.18%: 0.01: 0.12%: 61.135
1: 0.10%: 3: 0.18%: 0.01: 0.10%: centurytel.net
1: 0.10%: 3: 0.18%: 0.01: 0.10%: optusnet.com.au
3: 0.29%: 3: 0.18%: 0.02: 0.20%: bluecoat.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: vsnl.net.in
1: 0.10%: 3: 0.18%: 0.01: 0.10%: mxlogic.net
3: 0.29%: 3: 0.18%: 0.02: 0.17%: netbynet.ru
3: 0.29%: 3: 0.18%: 0.02: 0.14%: bigfinder.de
1: 0.10%: 3: 0.18%: 0.01: 0.10%: dsl.bell.ca
1: 0.10%: 3: 0.18%: 0.01: 0.10%: telfort.nl
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 213.207
1: 0.10%: 3: 0.18%: 0.01: 0.10%: rogers.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 183.37
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 109
1: 0.10%: 3: 0.18%: 0.01: 0.10%: ihs.gov
2: 0.19%: 2: 0.12%: 0.02: 0.17%: mtu-net.ru
2: 0.19%: 2: 0.12%: 0.01: 0.10%: netvision.net.il
2: 0.19%: 2: 0.12%: 0.01: 0.10%: hosteurope.de
1: 0.10%: 2: 0.12%: 0.03: 0.23%: blackberry.net
1: 0.10%: 2: 0.12%: 0.01: 0.05%: setooz.com
2: 0.19%: 2: 0.12%: 0.05: 0.44%: choopa.net
2: 0.19%: 2: 0.12%: 0.03: 0.21%: 98
2: 0.19%: 2: 0.12%: 0.01: 0.09%: 150.70
2: 0.19%: 2: 0.12%: 0.01: 0.09%: gtn.ru
1: 0.10%: 2: 0.12%: 0.01: 0.05%: reed-elsevier.com.au
1: 0.10%: 1: 0.06%: 0.01: 0.09%: tedata.net
1: 0.10%: 1: 0.06%: 0.01: 0.05%: calpop.com
1: 0.10%: 1: 0.06%: 0.01: 0.05%: americanis.net
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 124
0: : 1: 0.06%: 0.00: : archive.org
1: 0.10%: 1: 0.06%: 0.01: 0.08%: asianetcom.net
1: 0.10%: 1: 0.06%: 0.01: 0.05%: ono.com
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 180.149
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 60
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 180.235
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 70
1: 0.10%: 1: 0.06%: 0.01: 0.09%: 77
1: 0.10%: 1: 0.06%: 0.01: 0.05%: rol.ru
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 2x4.ru
1: 0.10%: 1: 0.06%: 0.01: 0.05%: keymachine.de
1: 0.10%: 1: 0.06%: 0.01: 0.05%: tstt.net.tt
1: 0.10%: 1: 0.06%: 0.03: 0.22%: telkom.net.id
1: 0.10%: 1: 0.06%: 0.01: 0.07%: ctinets.com
1: 0.10%: 1: 0.06%: 0.01: 0.05%: your-server.de
1: 0.10%: 1: 0.06%: 0.01: 0.05%: duckduckgo.com
1: 0.10%: 1: 0.06%: 0.01: 0.09%: 200.129
1: 0.10%: 1: 0.06%: 0.01: 0.09%: hosting.com
1: 0.10%: 1: 0.06%: 0.01: 0.08%: terra.net.lb
1: 0.10%: 1: 0.06%: 0.00: : 208.64
1: 0.10%: 1: 0.06%: 0.01: 0.08%: superkabel.de
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 159.226
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 62.215
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 200.223
1: 0.10%: 1: 0.06%: 0.01: 0.07%: tjwi.info
1: 0.10%: 1: 0.06%: 0.01: 0.05%: abac.net
1: 0.10%: 1: 0.06%: 0.01: 0.07%: ecatel.net
1: 0.10%: 1: 0.06%: 0.01: 0.09%: 112
1: 0.10%: 1: 0.06%: 0.01: 0.05%: ertelecom.ru
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 114
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 188.53
1: 0.10%: 1: 0.06%: 0.01: 0.05%: centennialpr.net
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the computers which requested files.
Listing hosts, sorted by the number of requests.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: host
------: ------: -----: ------: ------: ------: ----
117: 11.15%: 265: 16.05%: 2.50: 20.31%: b3091086.crawl.yahoo.net
86: 8.20%: 108: 6.54%: 1.46: 11.86%: spider10.yandex.ru
78: 7.44%: 86: 5.21%: 0.66: 5.40%: sticker01.yandex.ru
52: 4.96%: 78: 4.72%: 0.31: 2.48%: sticker00.yandex.ru
65: 6.20%: 65: 3.94%: 0.81: 6.58%: hosted-by.leaseweb.com
38: 3.62%: 41: 2.48%: 0.44: 3.54%: 38.100.41.112
36: 3.43%: 40: 2.42%: 0.42: 3.45%: 89.123.6.93
36: 3.43%: 40: 2.42%: 1.00: 8.10%: nano2.dc.ukrtelecom.ua
13: 1.24%: 38: 2.30%: 0.12: 0.94%: llf320031.crawl.yahoo.net
20: 1.91%: 30: 1.82%: 0.05: 0.40%: crawl-66-249-67-205.googlebot.com
13: 1.24%: 26: 1.57%: 0.11: 0.89%: crawler5010.ask.com
7: 0.67%: 26: 1.57%: 0.04: 0.30%: 220.181.94.212
23: 2.19%: 23: 1.39%: 0.26: 2.14%: 89-149-244-240.local
17: 1.62%: 20: 1.21%: 0.08: 0.69%: crawl-66-249-71-174.googlebot.com
10: 0.95%: 20: 1.21%: 0.08: 0.67%: ec2-204-236-254-79.compute-1.amazonaws.com
6: 0.57%: 18: 1.09%: 0.08: 0.62%: ip68-231-149-156.tc.ph.cox.net
17: 1.62%: 17: 1.03%: 0.10: 0.79%: 188.92.74.28
7: 0.67%: 14: 0.85%: 0.04: 0.34%: smtp.gigablast.com
13: 1.24%: 13: 0.79%: 0.14: 1.13%: 95.169.110.170
3: 0.29%: 11: 0.67%: 0.04: 0.35%: abts-north-dynamic-252.70.163.122.airtelbroadband.in
11: 1.05%: 11: 0.67%: 0.06: 0.52%: static-208-80-194-32.as13448.com
10: 0.95%: 11: 0.67%: 0.08: 0.69%: ips-crawl4.colo-fo.ilg1.verisign.com
6: 0.57%: 8: 0.48%: 0.02: 0.15%: crawl-66-249-67-138.googlebot.com
2: 0.19%: 8: 0.48%: 0.02: 0.13%: 64.56.68.210
8: 0.76%: 8: 0.48%: 0.05: 0.37%: 193.107.16.249
8: 0.76%: 8: 0.48%: 0.05: 0.38%: static-208-80-194-30.as13448.com
4: 0.38%: 7: 0.42%: 0.00: : crawl-66-249-71-235.googlebot.com
5: 0.48%: 7: 0.42%: 0.03: 0.23%: ec2-174-129-130-230.compute-1.amazonaws.com
7: 0.67%: 7: 0.42%: 0.04: 0.33%: 123.125.67.225
2: 0.19%: 6: 0.36%: 0.03: 0.21%: cpe-58-164-6-74.lnse5.ken.bigpond.net.au
2: 0.19%: 6: 0.36%: 0.03: 0.21%: 93-125-199-72.dsl.alice.nl
2: 0.19%: 6: 0.36%: 0.03: 0.22%: msnbot-207-46-204-157.search.msn.com
3: 0.29%: 6: 0.36%: 0.02: 0.14%: www.whois.sc
2: 0.19%: 6: 0.36%: 0.01: 0.10%: 216.207.71.1
6: 0.57%: 6: 0.36%: 0.03: 0.28%: 193.107.16.248
2: 0.19%: 6: 0.36%: 0.03: 0.21%: 115.248.98.83
6: 0.57%: 6: 0.36%: 0.06: 0.52%: 95.169.110.132
6: 0.57%: 6: 0.36%: 0.05: 0.41%: 183.91.87.14
4: 0.38%: 6: 0.36%: 0.03: 0.25%: 201.230.205.73
3: 0.29%: 6: 0.36%: 0.00: : crawl-66-249-71-250.googlebot.com
6: 0.57%: 6: 0.36%: 0.03: 0.28%: hosted-by.altushost.com
6: 0.57%: 6: 0.36%: 0.04: 0.29%: 123.125.67.226
0: : 6: 0.36%: 0.00: : msnbot-65-52-53-244.search.msn.com
6: 0.57%: 6: 0.36%: 0.06: 0.52%: 12.190.241.149
2: 0.19%: 5: 0.30%: 0.00: : msnbot-207-46-204-182.search.msn.com
3: 0.29%: 5: 0.30%: 0.02: 0.18%: ea.4a.79ae.static.theplanet.com
2: 0.19%: 5: 0.30%: 0.02: 0.19%: abts-north-dynamic-050.71.162.122.airtelbroadband.in
2: 0.19%: 5: 0.30%: 0.01: 0.05%: crawl5.dotnetdotcom.org
5: 0.48%: 5: 0.30%: 0.03: 0.24%: static-208-80-194-34.as13448.com
5: 0.48%: 5: 0.30%: 0.03: 0.24%: 123.125.67.227
0: : 5: 0.30%: 0.00: : spider27.picsearch.com
1: 0.10%: 4: 0.24%: 0.01: 0.07%: 74.222.7.234
2: 0.19%: 4: 0.24%: 0.01: 0.10%: 87.72.8.126
2: 0.19%: 4: 0.24%: 0.02: 0.18%: 94.129.174.241
2: 0.19%: 4: 0.24%: 0.00: : crawl-66-249-71-186.googlebot.com
2: 0.19%: 4: 0.24%: 0.02: 0.18%: c-67-180-252-80.hsd1.ca.comcast.net
2: 0.19%: 4: 0.24%: 0.00: : msnbot-207-46-204-188.search.msn.com
2: 0.19%: 4: 0.24%: 0.00: : crawl10.exabot.com
4: 0.38%: 4: 0.24%: 0.03: 0.28%: woclu2.informatik.uni-leipzig.de
2: 0.19%: 4: 0.24%: 0.01: 0.10%: crawl-85-17-171-225.botje.com
2: 0.19%: 4: 0.24%: 0.00: : msnbot-207-46-199-45.search.msn.com
2: 0.19%: 4: 0.24%: 0.00: : msnbot-207-46-204-189.search.msn.com
2: 0.19%: 4: 0.24%: 0.00: : msnbot-207-46-13-95.search.msn.com
2: 0.19%: 4: 0.24%: 0.01: 0.10%: dynamic-adsl-78-12-70-165.clienti.tiscali.it
0: : 4: 0.24%: 0.00: : 119.63.193.56
2: 0.19%: 4: 0.24%: 0.02: 0.14%: crawler5141.ask.com
4: 0.38%: 4: 0.24%: 0.02: 0.19%: 123.125.67.228
3: 0.29%: 4: 0.24%: 0.01: 0.06%: crawl-66-249-71-154.googlebot.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 109.110.96.5
3: 0.29%: 3: 0.18%: 0.02: 0.14%: bigfinder.de
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 213.207.40.19
1: 0.10%: 3: 0.18%: 0.01: 0.10%: pool-71-108-168-118.lsanca.dsl-w.verizon.net
0: : 3: 0.18%: 0.00: : msnbot-207-46-199-193.search.msn.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: pool-173-53-27-62.rcmdva.fios.verizon.net
3: 0.29%: 3: 0.18%: 0.02: 0.14%: static-208-80-194-35.as13448.com
3: 0.29%: 3: 0.18%: 0.03: 0.24%: gkpc9.informatik.uni-leipzig.de
1: 0.10%: 3: 0.18%: 0.01: 0.07%: c-68-63-197-187.hsd1.az.comcast.net
1: 0.10%: 3: 0.18%: 0.00: : msnbot-207-46-204-232.search.msn.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: adsl-76-208-143-63.dsl.lsan03.sbcglobal.net
1: 0.10%: 3: 0.18%: 0.01: 0.10%: adsl-99-149-13-84.dsl.scrm01.sbcglobal.net
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 75-164-6-153.tcso.qwest.net
0: : 3: 0.18%: 0.00: : msnbot-65-52-49-76.search.msn.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: cpe-76-188-70-0.neo.res.rr.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 207-118-29-14.dyn.centurytel.net
1: 0.10%: 3: 0.18%: 0.01: 0.10%: d122-105-26-204.sbr10.nsw.optusnet.com.au
1: 0.10%: 3: 0.18%: 0.01: 0.10%: c-98-225-116-24.hsd1.az.comcast.net
1: 0.10%: 3: 0.18%: 0.01: 0.10%: cpe001e37d4bd12-cm001e6b0f6730.cpe.net.cable.rogers.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 183.37.103.223
1: 0.10%: 3: 0.18%: 0.01: 0.10%: ks-76-7-246-5.sta.embarqhsd.net
0: : 3: 0.18%: 0.00: : msnbot-207-46-199-178.search.msn.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 196-210-229-134.dynamic.isadsl.co.za
1: 0.10%: 3: 0.18%: 0.01: 0.10%: cpe-74-66-31-109.nyc.res.rr.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: cpe-124-177-14-159.lns2.dav.bigpond.net.au
3: 0.29%: 3: 0.18%: 0.02: 0.14%: static-208-80-194-36.as13448.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 71-218-104-124.hlrn.qwest.net
3: 0.29%: 3: 0.18%: 0.02: 0.17%: 95.168.191.39.internetserviceteam.com
1: 0.10%: 3: 0.18%: 0.01: 0.07%: cpe-76-95-197-226.socal.res.rr.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 198-45-10-130.ihs.gov
3: 0.29%: 3: 0.18%: 0.03: 0.23%: 188.92.75.244
2: 0.19%: 3: 0.18%: 0.00: : 38.107.191.85
1: 0.10%: 3: 0.18%: 0.01: 0.07%: 125.63.112.135
3: 0.29%: 3: 0.18%: 0.02: 0.14%: 119.63.193.55
0: : 3: 0.18%: 0.00: : msnbot-207-46-199-180.search.msn.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: cpe-76-185-204-217.tx.res.rr.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 210.211.232-99.bb-static.vsnl.net.in
3: 0.29%: 3: 0.18%: 0.03: 0.26%: 95.169.110.164
0: : 3: 0.18%: 0.00: : msnbot-207-46-199-198.search.msn.com
1: 0.10%: 3: 0.18%: 0.02: 0.13%: abs-static-3.28.68.58.aircel.co.in
1: 0.10%: 3: 0.18%: 0.01: 0.10%: bas4-toronto21-2925504941.dsl.bell.ca
3: 0.29%: 3: 0.18%: 0.02: 0.20%: somehost254.bluecoat.com
1: 0.10%: 3: 0.18%: 0.01: 0.10%: cpe-67-253-10-96.maine.res.rr.com
1: 0.10%: 3: 0.18%: 0.01: 0.07%: 74.222.2.186
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 189.222.23.142.dsl.dyn.telnor.net
1: 0.10%: 3: 0.18%: 0.02: 0.13%: 174-18-167-198.tcso.qwest.net
1: 0.10%: 3: 0.18%: 0.01: 0.10%: 82-171-120-254.ip.telfort.nl
1: 0.10%: 3: 0.18%: 0.01: 0.07%: ch1sch010343904.phx.gbl
1: 0.10%: 2: 0.12%: 0.00: : msnbot-207-46-204-191.search.msn.com
1: 0.10%: 2: 0.12%: 0.01: 0.11%: msnbot-207-46-199-22.search.msn.com
1: 0.10%: 2: 0.12%: 0.03: 0.22%: crawler5209.ask.com
1: 0.10%: 2: 0.12%: 0.00: : msnbot-207-46-199-50.search.msn.com
0: : 2: 0.12%: 0.00: : baiduspider-119-63-198-20.crawl.baidu.jp
1: 0.10%: 2: 0.12%: 0.00: : msnbot-207-46-195-230.search.msn.com
1: 0.10%: 2: 0.12%: 0.00: : crawler6125.ask.com
1: 0.10%: 2: 0.12%: 0.01: 0.06%: msnbot-207-46-199-37.search.msn.com
0: : 2: 0.12%: 0.00: 0.04%: customer-cob-162-9.megared.net.mx
1: 0.10%: 2: 0.12%: 0.00: : msnbot-207-46-13-99.search.msn.com
1: 0.10%: 2: 0.12%: 0.01: 0.05%: 203-6-203-76.reed-elsevier.com.au
0: : 2: 0.12%: 0.00: : msnbot-65-52-49-139.search.msn.com
2: 0.19%: 2: 0.12%: 0.00: : c-69-244-49-79.hsd1.az.comcast.net
1: 0.10%: 2: 0.12%: 0.01: 0.08%: msnbot-207-46-194-130.search.msn.com
1: 0.10%: 2: 0.12%: 0.00: : msnbot-207-46-195-233.search.msn.com
1: 0.10%: 2: 0.12%: 0.03: 0.22%: crawler6196.ask.com
2: 0.19%: 2: 0.12%: 0.01: 0.10%: static-208-80-194-33.as13448.com
