Web Server Statistics for www.tucsonnorthwest.com(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Feb 05 2012 at 5:20 AM).
Successful requests: 1,778 (390)
Average successful requests per day: 63 (55)
Successful requests for pages: 1,008 (213)
Average successful requests for pages per day: 35 (30)
Failed requests: 612 (471)
Redirected requests: 6 (0)
Distinct files requested: 83 (50)
Distinct hosts served: 362 (118)
Unwanted logfile entries: 178
Data transferred: 11.97 megabytes (2.23 megabytes)
Average data transferred per day: 437.38 kilobytes (326.83 kilobytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 30 requests for pages or part thereof.
month: #pages: #reqs: Mbytes: --------: ------: -----: ------: Jan 2012: 889: 1553: 10.71:Busiest month: Jan 2012 (889 requests for pages).Feb 2012: 119: 225: 1.26:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 10 requests for pages or part thereof.
week beg.: #pages: #reqs: Mbytes: ---------: ------: -----: ------: Jan/ 8/12: 252: 430: 2.81:Busiest week: week beginning Jan/15/12 (280 requests for pages).Jan/15/12: 280: 507: 3.29:
Jan/22/12: 259: 442: 3.61:
Jan/29/12: 213: 393: 2.25:
Feb/ 5/12: 4: 6: 0.02:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 5 requests for pages or part thereof.
day: #pages: #reqs: Mbytes: ---: ------: -----: ------: Sun: 117: 193: 1.03:Mon: 147: 250: 2.45:
Tue: 165: 312: 2.36:
Wed: 112: 220: 1.36:
Thu: 185: 284: 2.00:
Fri: 149: 274: 1.28:
Sat: 133: 245: 1.50:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3 requests for pages or part thereof.
hour: #pages: #reqs: Mbytes: ----: ------: -----: ------: 0: 27: 59: 0.54:1: 51: 83: 0.54:
2: 37: 76: 0.39:
3: 34: 69: 0.26:
4: 44: 76: 1.05:
5: 26: 61: 0.19:
6: 35: 64: 0.43:
7: 30: 76: 0.39:
8: 32: 66: 0.36:
9: 35: 60: 0.31:
10: 72: 99: 0.71:
11: 82: 111: 1.29:
12: 41: 77: 0.43:
13: 47: 72: 0.51:
14: 41: 77: 0.33:
15: 48: 74: 0.39:
16: 55: 97: 0.57:
17: 34: 64: 0.42:
18: 28: 53: 0.25:
19: 54: 81: 0.66:
20: 25: 47: 0.23:
21: 20: 63: 0.48:
22: 43: 77: 0.41:
23: 67: 96: 0.83:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
504: 50.00%: 1097: 61.70%: 6.36: 53.17%: .com (Commercial)
284: 28.17%: 383: 21.54%: 3.21: 26.86%: [unresolved numerical addresses]
39: 3.87%: 70: 3.94%: 0.58: 4.82%: .net (Networks)
30: 2.98%: 32: 1.80%: 0.42: 3.50%: .ru (Russia)
32: 3.17%: 36: 2.02%: 0.39: 3.27%: .se (Sweden)
40: 3.97%: 54: 3.04%: 0.31: 2.61%: .de (Germany)
15: 1.49%: 17: 0.96%: 0.16: 1.37%: .ua (Ukraine)
30: 2.98%: 40: 2.25%: 0.14: 1.14%: .cz (Czech Republic)
10: 0.99%: 10: 0.56%: 0.11: 0.90%: .cn (China)
3: 0.30%: 3: 0.17%: 0.06: 0.52%: .hn (Honduras)
4: 0.40%: 4: 0.22%: 0.05: 0.44%: .uk (United Kingdom)
4: 0.40%: 12: 0.67%: 0.04: 0.37%: .in (India)
1: 0.10%: 1: 0.06%: 0.03: 0.22%: .tr (Turkey)
2: 0.20%: 5: 0.28%: 0.02: 0.18%: .org (Non Profit Making Organizations)
3: 0.30%: 6: 0.34%: 0.02: 0.15%: .sc (Seychelles)
1: 0.10%: 1: 0.06%: 0.01: 0.11%: .fr (France)
1: 0.10%: 1: 0.06%: 0.01: 0.11%: .pl (Poland)
1: 0.10%: 1: 0.06%: 0.01: 0.07%: .br (Brazil)
1: 0.10%: 1: 0.06%: 0.01: 0.05%: .lv (Latvia)
1: 0.10%: 1: 0.06%: 0.01: 0.05%: .mx (Mexico)
1: 0.10%: 1: 0.06%: 0.01: 0.05%: .ge (Georgia)
1: 0.10%: 2: 0.11%: 0.00: 0.04%: .jp (Japan)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the organizations of the computers which requested files.
Listing organizations, sorted by the number of requests.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: organization
------: ------: -----: ------: ------: ------: ------------
69: 6.85%: 542: 30.48%: 0.96: 8.01%: msn.com
112: 11.11%: 134: 7.54%: 1.00: 8.39%: yandex.com
71: 7.04%: 86: 4.84%: 0.49: 4.11%: baidu.com
42: 4.17%: 72: 4.05%: 0.16: 1.36%: googlebot.com
30: 2.98%: 64: 3.60%: 0.20: 1.70%: 208.115
54: 5.36%: 55: 3.09%: 0.50: 4.14%: 2dayhost.com
27: 2.68%: 52: 2.92%: 0.22: 1.83%: wowrack.com
40: 3.97%: 46: 2.59%: 0.49: 4.10%: 180.76
33: 3.27%: 40: 2.25%: 0.42: 3.49%: 173.242
30: 2.98%: 40: 2.25%: 0.14: 1.14%: seznam.cz
32: 3.17%: 36: 2.02%: 0.39: 3.27%: tralex.se
34: 3.37%: 34: 1.91%: 0.20: 1.66%: as13448.com
25: 2.48%: 30: 1.69%: 0.14: 1.19%: 220.181
30: 2.98%: 30: 1.69%: 1.56: 13.06%: giga-dns.com
26: 2.58%: 26: 1.46%: 0.40: 3.30%: hostkey.ru
16: 1.59%: 26: 1.46%: 0.12: 1.01%: 64.22
20: 1.98%: 25: 1.41%: 0.17: 1.46%: 38
19: 1.88%: 22: 1.24%: 0.11: 0.93%: softlayer.com
2: 0.20%: 21: 1.18%: 0.18: 1.50%: comcast.net
9: 0.89%: 18: 1.01%: 0.08: 0.63%: superkabel.de
13: 1.29%: 18: 1.01%: 0.84: 6.98%: amazonaws.com
16: 1.59%: 16: 0.90%: 0.09: 0.78%: bigfinder.de
12: 1.19%: 16: 0.90%: 0.10: 0.83%: 69
14: 1.39%: 14: 0.79%: 0.30: 2.52%: 109
12: 1.19%: 14: 0.79%: 0.24: 2.01%: 83
14: 1.39%: 14: 0.79%: 0.08: 0.71%: 149.3
4: 0.40%: 12: 0.67%: 0.04: 0.37%: 122.airtelbroadband.in
11: 1.09%: 12: 0.67%: 0.09: 0.76%: securityspace.com
10: 0.99%: 12: 0.67%: 0.18: 1.49%: 31
7: 0.69%: 12: 0.67%: 0.04: 0.34%: qwest.net
1: 0.10%: 12: 0.67%: 0.01: 0.05%: 119
10: 0.99%: 10: 0.56%: 0.11: 0.90%: 163data.com.cn
9: 0.89%: 10: 0.56%: 0.09: 0.79%: uni-leipzig.de
1: 0.10%: 10: 0.56%: 0.01: 0.07%: alexiadns.com
9: 0.89%: 9: 0.51%: 0.05: 0.44%: kyivstar.net
9: 0.89%: 9: 0.51%: 0.13: 1.12%: 220.161
6: 0.60%: 9: 0.51%: 0.05: 0.44%: 46
8: 0.79%: 8: 0.45%: 0.20: 1.68%: hostnoc.net
8: 0.79%: 8: 0.45%: 0.11: 0.89%: sovam.net.ua
4: 0.40%: 6: 0.34%: 0.03: 0.23%: t-dialin.net
3: 0.30%: 6: 0.34%: 0.02: 0.15%: sc
4: 0.40%: 6: 0.34%: 0.02: 0.20%: yandex.ru
3: 0.30%: 5: 0.28%: 0.02: 0.17%: your-server.de
3: 0.30%: 5: 0.28%: 0.03: 0.24%: tu-darmstadt.de
3: 0.30%: 5: 0.28%: 0.02: 0.14%: 76
3: 0.30%: 5: 0.28%: 0.02: 0.21%: utel.net.ua
2: 0.20%: 5: 0.28%: 0.04: 0.31%: 209.85
5: 0.50%: 5: 0.28%: 0.03: 0.24%: cloud-ips.com
4: 0.40%: 4: 0.22%: 0.03: 0.22%: 188.143
4: 0.40%: 4: 0.22%: 0.09: 0.72%: 27
2: 0.20%: 4: 0.22%: 0.04: 0.30%: ask.com
2: 0.20%: 4: 0.22%: 0.01: 0.10%: triolan.net
1: 0.10%: 4: 0.22%: 0.01: 0.09%: 101
2: 0.20%: 4: 0.22%: 0.01: 0.10%: 108
2: 0.20%: 4: 0.22%: 0.03: 0.21%: rr.com
3: 0.30%: 3: 0.17%: 0.04: 0.33%: redstation.net.uk
1: 0.10%: 3: 0.17%: 0.01: 0.08%: careered.com
3: 0.30%: 3: 0.17%: 0.06: 0.52%: vps.hn
2: 0.20%: 3: 0.17%: 0.02: 0.15%: kimsufi.com
2: 0.20%: 3: 0.17%: 0.02: 0.18%: trendnet.org
3: 0.30%: 3: 0.17%: 0.02: 0.15%: 176.8
1: 0.10%: 3: 0.17%: 0.01: 0.10%: bellsouth.net
2: 0.20%: 2: 0.11%: 0.01: 0.10%: 105.bilink.ua
2: 0.20%: 2: 0.11%: 0.01: 0.12%: 91
2: 0.20%: 2: 0.11%: 0.01: 0.09%: 58
0: : 2: 0.11%: 0.00: : archive.org
2: 0.20%: 2: 0.11%: 0.01: 0.10%: justquaconnect.com
1: 0.10%: 2: 0.11%: 0.00: 0.04%: kks.yahoo-net.jp
2: 0.20%: 2: 0.11%: 0.01: 0.12%: ukrtel.net
2: 0.20%: 2: 0.11%: 0.02: 0.18%: cn.zp.ua
1: 0.10%: 2: 0.11%: 0.00: 0.04%: super-goo.com
2: 0.20%: 2: 0.11%: 0.02: 0.15%: nikopol.net
1: 0.10%: 1: 0.06%: 0.01: 0.11%: adsl.tpnet.pl
1: 0.10%: 1: 0.06%: 0.01: 0.05%: nitewatcher.com
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 93
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 59
1: 0.10%: 1: 0.06%: 0.01: 0.07%: 95
1: 0.10%: 1: 0.06%: 0.01: 0.07%: exactscienceinnovations.com
1: 0.10%: 1: 0.06%: 0.01: 0.05%: prod-infinitum.com.mx
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 123
1: 0.10%: 1: 0.06%: 0.01: 0.07%: wirenirvana.net
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 205.209
1: 0.10%: 1: 0.06%: 0.01: 0.07%: ovh.net
1: 0.10%: 1: 0.06%: 0.01: 0.11%: dedibox.fr
1: 0.10%: 1: 0.06%: 0.01: 0.05%: cssgroup.lv
1: 0.10%: 1: 0.06%: 0.01: 0.11%: redstation.co.uk
1: 0.10%: 1: 0.06%: 0.01: 0.05%: ge
1: 0.10%: 1: 0.06%: 0.03: 0.22%: ttnet.com.tr
0: : 1: 0.06%: 0.00: : entireweb.com
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 175.44
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 146.0
1: 0.10%: 1: 0.06%: 0.01: 0.11%: m5media1.com
1: 0.10%: 1: 0.06%: 0.01: 0.09%: 193.105
1: 0.10%: 1: 0.06%: 0.03: 0.22%: dmm-for-alpinists.com
1: 0.10%: 1: 0.06%: 0.01: 0.07%: yourmerchantsservers.com
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 80.233
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 222.200
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 199.19
1: 0.10%: 1: 0.06%: 0.00: 0.03%: 193.230
1: 0.10%: 1: 0.06%: 0.01: 0.07%: localizemidia.com.br
0: : 1: 0.06%: 0.00: : myfairpoint.net
1: 0.10%: 1: 0.06%: 0.03: 0.22%: btcentralplus.com
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 89
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 111
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 112
1: 0.10%: 1: 0.06%: 0.01: 0.07%: 213.79
1: 0.10%: 1: 0.06%: 0.01: 0.05%: 221.130
1: 0.10%: 1: 0.06%: 0.03: 0.22%: 116
1: 0.10%: 1: 0.06%: 0.01: 0.07%: 188.92
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the computers which requested files.
Listing hosts, sorted by the number of requests.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: host
------: ------: -----: ------: ------: ------: ----
112: 11.11%: 134: 7.54%: 1.00: 8.39%: spider-199-21-99-94.yandex.com
0: : 72: 4.05%: 0.00: 0.03%: msnbot-157-55-50-10.search.msn.com
0: : 71: 3.99%: 0.00: 0.03%: msnbot-207-46-199-185.search.msn.com
30: 2.98%: 64: 3.60%: 0.20: 1.70%: 208.115.113.87
0: : 60: 3.37%: 0.00: 0.02%: msnbot-207-46-199-179.search.msn.com
0: : 58: 3.26%: 0.00: 0.02%: msnbot-157-55-50-77.search.msn.com
54: 5.36%: 55: 3.09%: 0.50: 4.14%: st-19-96-205-91.2dayhost.com
27: 2.68%: 52: 2.92%: 0.22: 1.83%: 208-115-111-71-reverse.wowrack.com
0: : 50: 2.81%: 0.00: 0.02%: msnbot-157-55-109-179.search.msn.com
31: 3.08%: 48: 2.70%: 0.13: 1.07%: crawl-66-249-68-237.googlebot.com
32: 3.17%: 36: 2.02%: 0.39: 3.27%: ip82.192.74.176.tralex.se
0: : 31: 1.74%: 0.00: 0.01%: msnbot-207-46-199-177.search.msn.com
27: 2.68%: 27: 1.52%: 1.29: 10.76%: 75.233.238.178.static.giga-dns.com
16: 1.59%: 26: 1.46%: 0.12: 1.01%: 64.22.106.82
17: 1.69%: 23: 1.29%: 0.08: 0.66%: fulltextrobot-77-75-77-11.seznam.cz
17: 1.69%: 22: 1.24%: 0.08: 0.69%: 220.181.125.41
17: 1.69%: 19: 1.07%: 0.15: 1.28%: 173.242.125.206
14: 1.39%: 18: 1.01%: 0.23: 1.94%: 173.242.125.191
1: 0.10%: 18: 1.01%: 0.17: 1.39%: c-69-244-51-56.hsd1.az.comcast.net
13: 1.29%: 17: 0.96%: 0.06: 0.48%: fulltextrobot-77-75-77-17.seznam.cz
16: 1.59%: 17: 0.96%: 0.15: 1.23%: 38.100.21.16
16: 1.59%: 16: 0.90%: 0.09: 0.78%: bigfinder.de
8: 0.79%: 16: 0.90%: 0.01: 0.10%: msnbot-207-46-13-145.search.msn.com
12: 1.19%: 14: 0.79%: 0.24: 2.01%: 83.149.126.98
7: 0.69%: 12: 0.67%: 0.04: 0.34%: 174-30-128-83.tcso.qwest.net
11: 1.09%: 12: 0.67%: 0.09: 0.76%: la.securityspace.com
0: : 12: 0.67%: 0.00: : msnbot-207-46-199-205.search.msn.com
12: 1.19%: 12: 0.67%: 0.07: 0.59%: static-208-80-194-30.as13448.com
11: 1.09%: 12: 0.67%: 0.09: 0.76%: 69.58.178.57
11: 1.09%: 11: 0.62%: 0.06: 0.54%: 149.3.22.191
5: 0.50%: 11: 0.62%: 0.00: : msnbot-65-52-109-200.search.msn.com
3: 0.30%: 10: 0.56%: 0.00: : crawl-66-249-67-76.googlebot.com
9: 0.89%: 9: 0.51%: 0.08: 0.67%: 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn
0: : 8: 0.45%: 0.00: : msnbot-207-46-199-189.search.msn.com
3: 0.30%: 8: 0.45%: 0.59: 4.90%: msnbot-65-52-109-19.search.msn.com
8: 0.79%: 8: 0.45%: 0.07: 0.60%: sr5-1036.hostkey.ru
3: 0.30%: 8: 0.45%: 0.03: 0.21%: 77-21-146-71-dynip.superkabel.de
4: 0.40%: 8: 0.45%: 0.01: 0.05%: msnbot-157-55-18-23.search.msn.com
4: 0.40%: 8: 0.45%: 0.01: 0.08%: msnbot-65-52-108-67.search.msn.com
4: 0.40%: 8: 0.45%: 0.01: 0.05%: crawl-66-249-67-168.googlebot.com
7: 0.69%: 8: 0.45%: 0.08: 0.65%: niederhausen.tm.informatik.uni-leipzig.de
4: 0.40%: 8: 0.45%: 0.01: 0.11%: msnbot-157-55-16-177.search.msn.com
7: 0.69%: 7: 0.39%: 0.19: 1.57%: 66-96-226-52.static.hostnoc.net
5: 0.50%: 7: 0.39%: 0.64: 5.32%: ec2-75-101-181-182.compute-1.amazonaws.com
7: 0.69%: 7: 0.39%: 0.19: 1.57%: 109.230.213.188
3: 0.30%: 6: 0.34%: 0.02: 0.15%: 50.23.239.14-static.reverse.softlayer.com
0: : 6: 0.34%: 0.00: : msnbot-157-55-50-12.search.msn.com
2: 0.20%: 6: 0.34%: 0.01: 0.11%: msnbot-65-52-104-19.search.msn.com
4: 0.40%: 6: 0.34%: 0.03: 0.28%: 77-21-147-173-dynip.superkabel.de
6: 0.60%: 6: 0.34%: 0.05: 0.45%: 220.161.150.70
3: 0.30%: 6: 0.34%: 0.02: 0.15%: 46.165.197.141
3: 0.30%: 6: 0.34%: 0.02: 0.15%: www.whois.sc
4: 0.40%: 6: 0.34%: 0.02: 0.20%: sticker01.yandex.ru
3: 0.30%: 6: 0.34%: 0.01: 0.05%: msnbot-65-52-109-73.search.msn.com
3: 0.30%: 6: 0.34%: 0.02: 0.18%: 38.101.148.126
5: 0.50%: 5: 0.28%: 0.03: 0.24%: static-208-80-194-35.as13448.com
2: 0.20%: 5: 0.28%: 0.02: 0.19%: abts-north-dynamic-168.225.177.122.airtelbroadband.in
2: 0.20%: 5: 0.28%: 0.01: 0.08%: msnbot-207-46-204-188.search.msn.com
5: 0.50%: 5: 0.28%: 0.03: 0.24%: 67-207-136-128.static.cloud-ips.com
5: 0.50%: 5: 0.28%: 0.03: 0.24%: 178-137-19-170-lvv.broadband.kyivstar.net
3: 0.30%: 5: 0.28%: 0.15: 1.29%: ec2-107-22-18-221.compute-1.amazonaws.com
3: 0.30%: 5: 0.28%: 0.04: 0.37%: 31.184.236.16
3: 0.30%: 5: 0.28%: 0.03: 0.24%: desktop-153.ukp.informatik.tu-darmstadt.de
4: 0.40%: 5: 0.28%: 0.04: 0.32%: ec2-184-73-9-68.compute-1.amazonaws.com
0: : 5: 0.28%: 0.00: : msnbot-207-46-199-180.search.msn.com
1: 0.10%: 5: 0.28%: 0.01: 0.07%: web16.alexiadns.com
3: 0.30%: 5: 0.28%: 0.02: 0.14%: 76.72.167.164
0: : 5: 0.28%: 0.00: : msnbot-157-55-107-141.search.msn.com
2: 0.20%: 4: 0.22%: 0.01: 0.10%: 108.59.8.70
4: 0.40%: 4: 0.22%: 0.02: 0.20%: 50.97.216.2-static.reverse.softlayer.com
2: 0.20%: 4: 0.22%: 0.00: : msnbot-207-46-199-50.search.msn.com
1: 0.10%: 4: 0.22%: 0.01: 0.11%: abts-north-dynamic-132.225.177.122.airtelbroadband.in
4: 0.40%: 4: 0.22%: 0.02: 0.20%: 50.23.100.202-static.reverse.softlayer.com
0: : 4: 0.22%: 0.00: : web15.alexiadns.com
2: 0.20%: 4: 0.22%: 0.00: : msnbot-65-52-108-200.search.msn.com
2: 0.20%: 4: 0.22%: 0.00: : msnbot-65-52-104-26.search.msn.com
2: 0.20%: 4: 0.22%: 0.12: 0.99%: msnbot-65-52-110-151.search.msn.com
2: 0.20%: 4: 0.22%: 0.00: : msnbot-65-52-109-26.search.msn.com
2: 0.20%: 4: 0.22%: 0.01: 0.06%: msnbot-207-46-13-144.search.msn.com
4: 0.40%: 4: 0.22%: 0.02: 0.20%: static-208-80-194-28.as13448.com
4: 0.40%: 4: 0.22%: 0.03: 0.25%: 220.181.51.82
4: 0.40%: 4: 0.22%: 0.03: 0.22%: 188.143.232.210
4: 0.40%: 4: 0.22%: 0.02: 0.20%: 50.97.204.66-static.reverse.softlayer.com
2: 0.20%: 4: 0.22%: 0.01: 0.10%: 145.241.87.109.triolan.net
4: 0.40%: 4: 0.22%: 0.11: 0.90%: 31.214.145.119
4: 0.40%: 4: 0.22%: 0.11: 0.90%: sr5-706.hostkey.ru
4: 0.40%: 4: 0.22%: 0.02: 0.20%: 50.23.107.74-static.reverse.softlayer.com
1: 0.10%: 4: 0.22%: 0.01: 0.09%: 101.108.25.33
2: 0.20%: 4: 0.22%: 0.01: 0.10%: p5dd87f61.dip.t-dialin.net
3: 0.30%: 3: 0.17%: 0.02: 0.15%: 178-137-160-108-lvv.broadband.kyivstar.net
2: 0.20%: 3: 0.17%: 0.01: 0.12%: baiduspider-123-125-71-28.crawl.baidu.com
1: 0.10%: 3: 0.17%: 0.02: 0.14%: msnbot-207-46-12-73.search.msn.com
2: 0.20%: 3: 0.17%: 0.01: 0.10%: crawl-66-249-68-227.googlebot.com
3: 0.30%: 3: 0.17%: 0.03: 0.24%: baiduspider-123-125-71-51.crawl.baidu.com
0: : 3: 0.17%: 0.00: : msnbot-207-46-199-193.search.msn.com
3: 0.30%: 3: 0.17%: 0.02: 0.19%: baiduspider-123-125-71-113.crawl.baidu.com
3: 0.30%: 3: 0.17%: 0.08: 0.67%: sr5-42.hostkey.ru
1: 0.10%: 3: 0.17%: 0.01: 0.10%: msnbot-207-46-12-76.search.msn.com
3: 0.30%: 3: 0.17%: 0.02: 0.14%: 180.76.6.21
2: 0.20%: 3: 0.17%: 0.02: 0.18%: iad1-wtp-gd-maya7.sdi.trendnet.org
1: 0.10%: 3: 0.17%: 0.02: 0.14%: msnbot-157-55-112-202.search.msn.com
3: 0.30%: 3: 0.17%: 0.08: 0.67%: 109.230.246.182
1: 0.10%: 3: 0.17%: 0.01: 0.07%: static.88-198-57-231.clients.your-server.de
3: 0.30%: 3: 0.17%: 0.02: 0.21%: 213.186.127.8.utel.net.ua
1: 0.10%: 3: 0.17%: 0.01: 0.08%: 6.careered.com
1: 0.10%: 3: 0.17%: 0.01: 0.07%: abts-north-dynamic-209.152.177.122.airtelbroadband.in
1: 0.10%: 3: 0.17%: 0.01: 0.10%: msnbot-207-46-204-214.search.msn.com
0: : 3: 0.17%: 0.00: : baiduspider-220-181-108-94.crawl.baidu.com
1: 0.10%: 3: 0.17%: 0.01: 0.10%: adsl-068-213-141-006.sip.mco.bellsouth.net
1: 0.10%: 3: 0.17%: 0.01: 0.10%: c-75-70-122-118.hsd1.co.comcast.net
1: 0.10%: 3: 0.17%: 0.00: : msnbot-157-55-17-146.search.msn.com
3: 0.30%: 3: 0.17%: 0.13: 1.13%: 180.76.5.148
3: 0.30%: 3: 0.17%: 0.28: 2.30%: 57.232.238.178.static.giga-dns.com
3: 0.30%: 3: 0.17%: 0.02: 0.15%: static-208-80-194-34.as13448.com
1: 0.10%: 3: 0.17%: 0.00: : msnbot-207-46-13-95.search.msn.com
3: 0.30%: 3: 0.17%: 0.02: 0.17%: 149.3.43.149
1: 0.10%: 3: 0.17%: 0.01: 0.10%: cpe-24-25-133-192.nycap.res.rr.com
2: 0.20%: 3: 0.17%: 0.01: 0.11%: baiduspider-123-125-71-27.crawl.baidu.com
1: 0.10%: 3: 0.17%: 0.01: 0.08%: msnbot-65-52-108-20.search.msn.com
2: 0.20%: 3: 0.17%: 0.00: : 180.76.5.64
3: 0.30%: 3: 0.17%: 0.03: 0.22%: sr5-954.hostkey.ru
3: 0.30%: 3: 0.17%: 0.08: 0.67%: 220.161.150.114
1: 0.10%: 3: 0.17%: 0.01: 0.07%: 69.9.29.13
3: 0.30%: 3: 0.17%: 0.02: 0.15%: static-208-80-194-37.as13448.com
1: 0.10%: 2: 0.11%: 0.01: 0.08%: msnbot-207-46-199-240.search.msn.com
2: 0.20%: 2: 0.11%: 0.02: 0.15%: sol-fttb.83.111.163.188.sovam.net.ua
2: 0.20%: 2: 0.11%: 0.01: 0.10%: static-208-80-194-27.as13448.com
1: 0.10%: 2: 0.11%: 0.01: 0.08%: msnbot-207-46-194-37.search.msn.com
2: 0.20%: 2: 0.11%: 0.01: 0.10%: unused-213.111.75.105.bilink.ua
0: : 2: 0.11%: 0.00: : msnbot-157-55-50-76.search.msn.com
2: 0.20%: 2: 0.11%: 0.01: 0.11%: baiduspider-123-125-71-100.crawl.baidu.com
2: 0.20%: 2: 0.11%: 0.01: 0.11%: baiduspider-123-125-71-104.crawl.baidu.com
2: 0.20%: 2: 0.11%: 0.02: 0.16%: baiduspider-123-125-71-117.crawl.baidu.com
1: 0.10%: 2: 0.11%: 0.00: : msnbot-65-52-110-16.search.msn.com
2: 0.20%: 2: 0.11%: 0.02: 0.13%: gkpc9.informatik.uni-leipzig.de
2: 0.20%: 2: 0.11%: 0.05: 0.45%: de195.vps.hn
2: 0.20%: 2: 0.11%: 0.01: 0.12%: baiduspider-123-125-71-95.crawl.baidu.com
1: 0.10%: 2: 0.11%: 0.01: 0.08%: msnbot-207-46-194-133.search.msn.com
